
| (Cover) Contents | P01~P02 | 73KB |
|
| 1. | Foundation of Sumitomo Metals | P03 | 36KB |
| 2. | Overview | P04〜P07 | 89KB |
| 3. | Organization Chart and Executive Officers | P08〜P23 | 203KB |
| 4. | Business Plan | P24〜P34 | 545KB |
| 5. | Personnel and Labor Management | P35〜P36 | 74KB |
| 6. | Accounts Settlement and Capital Investment | P37〜P47 | 154KB |
| 7. | Production ・ Sales | P48〜P49 | 68KB |
| 8. | Major Products | P50〜P53 | 43KB |
| 9. | Facilities | P54~P63 | 4.6MB |
| 10. | Raw Materials | P64 | 112KB |
| 11. | IPP (Independent Power Producer) Business | P65 | 32KB |
| 12. | Research and Development | P66~P70 | 83KB |
| 13. | Environmental Management | P71~P74 | 218KB |
| 14. | Activities for Contribution to Communities | P75~P76 | 48KB |
| 15. | Major Domestic Affiliated Companies | P77~P80 | 46KB |
| 16. | Major Overseas Subsidiaries | P81~P88 | 182KB |
| 17. | Sumitomo Group | P89~P94 | 140KB |
| 18. | The early recovery of Kashima Steel Works from the aftermath of the Great East Japan Earthquake | P95 | 34KB |
(Reference) Financial Data |
P96~P100 | 103KB |
|
Adobe Acrobat Reader is free, and freely distributable,software that lets you view and print Adobe Portable Document Format (PDF) files.
With Acrobat Reader, you also can fill in and submit PDF forms online,as well as download encrypted content from the Web and unlock it with Web Buy.