Investor Relations

Credit Rating

  Long Term Short Term
Japan Credit Rating Agency, Ltd. (JCR) AA- / Stable J-1+

 

Corporate Bonds

(As of Mar. 31, 2010)

Name
Date of issue
Date of redemption
Interest rate: %
Outstanding balance JPY million
 Yen denominated straight bonds due 2019 Feb. 15, 1999 Feb. 15, 2019 3.00 672  
 The 38th series of unsecured bonds Apr. 26, 1999 Apr. 26, 2011 3.07 * 5,000  
 The 47th series of unsecured bonds Dec. 16, 2004 Dec. 16, 2009 1.30 *10,000  
 The 48th series of unsecured bonds Apr. 26, 2005 Apr. 26, 2012 1.15 10,000  
 The 49th series of unsecured bonds Apr. 27, 2006 Apr. 27, 2011 1.69 *10,000  
 The 50th series of unsecured bonds Nov. 20, 2006 Nov. 19, 2010 1.34 -  
 The 51st series of unsecured bonds Feb. 20, 2007 Feb. 20, 2012 1.46 *10,000  
 The 52nd series of unsecured bonds Mar. 20, 2007 Mar. 19, 2013 1.52 10,000  
 The 53rd series of unsecured bonds May. 21, 2007 May. 21, 2012 1.42 15,000  
 The 54th series of unsecured bonds Nov. 20, 2007 Nov. 20, 2013 1.37 10,000  
 The 55th series of unsecured bonds Jan. 28, 2008 Jan. 28, 2015 1.37 19,997  
 The 56th series of unsecured bonds Apr. 25, 2008 Apr. 25, 2013 1.19 29,997  
 The 57th series of unsecured bonds Apr. 25, 2008 Apr. 24, 2015 1.35 9,996  
 The 58th series of unsecured bonds Dec. 24, 2008 Dec. 24, 2013 1.477 10,000  
 The 59th series of unsecured bonds Apr. 27, 2009 Apr. 25, 2014 1.577 25,000  
 The 60th series of unsecured bonds Jul. 24, 2009 Jul. 24, 2015 1.118 10,000  
 The 61st series of unsecured bonds Apr. 23, 2010 Apr. 22, 2016 0.815 10,000  
 The 62nd series of unsecured bonds Jul. 23, 2010 Jul. 21, 2017 0.73 10,000  
 The 63rd series of unsecured bonds Nov. 30, 2010 Nov. 30, 2015 0.543 10,000  

*The amount of outstanding balance will be scheduled redemption within one year.

 

Debt                                                           

Name
Outstanding balance
as of Mar. 31, 2010:
JPY million
Interest rate: %
The term of repayment
 Short-term loans payable
147,608
0.8
 Long-term loans payable *1
132,210
1.4
 Lease obligations *1
     Ownership-transfer finance lease
     Non-ownership-transfer finance lease

 

5,781
325

 

0.8

 

 Long-term loans payable *2
572,899
1.4
Apr. 15, 2024
 Lease obligations *2
     Ownership-transfer finance lease
     Non-ownership-transfer finance lease

 

22,229
1,035

 

0.8

 

Mar. 31, 2016

Jan. 4, 2018

 Commercial papers *1
105,000
0.1

*1 Due within one year
*2 Due after one year

Page Top


Copyright Sumitomo Metal Industries, Ltd. All rights reserved.