
Each controlling division creates an annual plan and sets targets for each CSR activity area, and has responsibility for carrying them out. The CSR Committee checks and traces the accomplishments from the previous fiscal year and form plans for the current fiscal year in order to identify new issues and make continual improvements to our CSR activities.
| Area | Item | Targets/plans | Results |
| CSR management | Enhancing the CSR implementing structure | Established the CSR Committee (Hold three meetings per annum.) three meetings | |
| Documenting the Sumitomo Metals' CSR policy and activities | Formulated of the Sumitomo Metals' Corporate Philosophy and revised the Sumitomo Metals Code of Conduct | ||
| Corporate governance | Enhancing the internal control structure | Conducted regular revis of resolutions related to enhacement of the internal control structure | |
| Enhancing and evaluating internal controls related to the dependability of financial reports | Envaluated of internal controls related to the dependability of financial reports by the Internal Control Evaluation Committee Critical faults found: 0 |
||
| Risk management | Extending company risk management activities | Analysed of manifest risks and thoroughly implemented countermeasures | |
| Haring Group companies extend their risk management activities | Held the Group Risk Management Conference set risk managemetcapa as a new item for evaluation of Group company management |
||
| Compliance | Improving and expanding the compliance structure | Reconstructed of the reporting structure of major compliance problems to the Compliance Committee | |
| Promoting compliance training | Conducted e-learning (insider trading regulations, security export controls) |
||
| Dedication to fair competition and business | Enhancing structure of observing the Anti-Monopoly Law | Conducted self-audits of Group companies | |
| Information security | Enhancing information security management structure | Incorporated of "information security" into the training for each level of management Conducting monitoring |
|
| Protection and use of intellectual property | Acquiring intellectual property rights to protect our business and brand | Strengthened of collaborations between inventors and business divisions | |
| Carrying out activities to prevent imitators and protect our brand | Coped with prevent infringement of Sumitomo Metals' trademarks in foreign countries | ||
| Communication with stakeholders | Expanding disclosure to stakeholders | Issued the Annual Report Social and Environmental Volume Completed renewal of the corporate website |
|
| Ensuring product safety and quality | Strengthening the quality of our internal control structure | Conducted quality audits and quality training through the Group | |
| Customer satisfaction | Enhace customer satisfaction | Received awards and letters of appreciation from customers: 14 | |
| Green purchasing | Engaging in materials purchasing to minimize environmental impacts | Promoted using long-life products, utilizated underused facilities and machinery, and used lumber from forest trimming as cushioning material | |
| Relationships with share holders and investors |
Enhancing relationships with shareholders and investors | Conducted plant tours for shareholders (1,700 participants) |
|
| Balance between work and personal life | Conducting next-generation training support programs | Revised the childcare leave system | |
| Promoting diversity | Expanding training programs | Started Fundamental Technology Training (FTT) at the Corporate Research & Development Laboratories | |
| Supporting employment of disabled persons | Employment rate of disabled persons: 2.30% | ||
| Re-employing older workers | New re-employment rate: 80% | ||
| Workplace safety and health | Achieving a safe workplace | Formulated company-wide safety and health activities policy, and its implemented the policy in accordance with the Occupational Safety and Health Management System (OSHMS) |
|
| Improving the level of safety and health management at Group and cooperating companies | Cooperating companies coducted safety and health training Provided support for OSHMS introduction and individual training support |
||
| Expanding health management | Health staff (industrial physicians, public health nurses) conducted training, education and follow-up of health examination results Expaned mental health services using methods such as e-diagnosis and e-learning |
||
| Respect for human rights | Conducting company-wide promotions for understanding human rights issues and related training | Conducted training related to Discrimination and human rights problems | |
| Contribution to local communities | Carrying out activities at each steelworks to contribute to local communities | Conducted plant tours (total visitors: approx. 43,000) |