
The quality activities of the Sumitomo Metals Group have been highly evaluated by our customers, and we received a large number of awards and commendations during fiscal 2010.

| Customer | Industry | Award | Reason for award |
| Mitsubishi Heavy Industries, Ltd. | Construction machinery |
Special Award | Special award: Recognition of on-time delivery, quality, and costs |
| Daihatsu Motor Co., Ltd. | Automotive | Quality Excellence Award | Company-wide programs for reducing the defect rate, improving the operating rate, and reducing inventory |
| Toyota Industries Corporation, Toyota L&F Company |
Automotive | Certificate of Commendation | Maintaining a high quality level (Zero bad deliveries in fiscal 2009) |
| Toyota Motor Corporation | Construction materials | Consecutive Quality Control Award for Toyota Housing Corporation | Achievement of “zero missing items, defects, market claims, or late deliveries” quality target for five consecutive years |
| Toyota Motor Kyushu, Inc. | Automotive | Lexus Quality Award | Maintaining a high quality level (three consecutive years) |
| TTX Company (USA) | Railways | Excellent Supplier | Overall recognition of quality, including defects, on-time deliveries, and customer service |
| Panasonic Corporation | Electric | ECO -VC Gold Award | Adoption of heat release steel sheet as heat sink material for ultra-thin TVs |
| Panasonic Corporation | Construction materials | ECO -VC Gold Award | Weight reduction in beam materials for housing |
Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works |
Energy | Quality Assurance Activity Excellent Manufacturer Award |
High standard of quality (Zero mistakes in steel inspection certificates in fiscal 2009) |
| Toyota Motor Corporation | Automotive | Letter of Appreciation |
Quality target achievement and quality improvement activities (three consecutive years) |
| Toyota Motor Corporation | Automotive | Excellent Quality Management Award | The first specialty steelmaker to be awarded, due to three consecutive years of Letter of Appreciation for Quality and five consecutive years of zero quality claims |
| Toyota Motor Corporation | Automotive | Excellent Quality Management Award | Due to two consecutive years of Quality Award, and zero quality claims and quality default goal achievement in fiscal 2010 |
| Mazda Motor Corporation | Automotive | Superior VE/VA Proposal Award | Cost improvement by VA proposal (total cost improvement by better product mix and technologies to relaxed quality standard) |
| Toyota Motor North America Inc. | Automotive | Excellent Quality Award |
High standard of quality |
![]() Toyota Motor Corporation Consecutive Quality Control Award for Toyota Housing Corporation |
![]() Panasonic Corporation ECO.VC Gold Award (double awards) |
![]() Letter of Appreciation from Toyota Motor Corporation |