
| Corporate Name | Sumitomo Metal Industries, Ltd. | ||||||
|---|---|---|---|---|---|---|---|
| Founded | April 1897 | ||||||
| Representative | Hiroshi Tomono, CEO | ||||||
| Common Stock | 262 billion yen (as of the end of March 2011) | ||||||
| Net Sales (consolidated basis) | 1,402.4 billion yen (FY2010) | ||||||
| Number of Employees (consolidate basis) | 22,597, employees (as of the end of March 2011) | ||||||
| Scope of Business | Steel business (pipes and tubes, sheets and plates, construction materials, railway parts, castings and forgings, bars, titanium products, etc.) and others | ||||||
| Head Office |
|
||||||
| Manufacturing Locations | Kashima Steel Works (Ibaraki), Wakayama Steel Works (Wakayama), Steel Tube Works (Hyogo), Osaka Steel Works (Osaka), Kokura Steel Works (Fukuoka), Naoetsu Works (Niigata) | ||||||
| Research & Development | Corporate Research & Development Laboratories (Hyogo, Ibaraki) | ||||||
| Overseas Offices | U.S.A. (Chicago, Houston), Australia (Sydney), Thailand(Bangkok), Singapore, China (Shanghai, Guangzhou), India (Delhi), UAE (Dubai), UK (London) |
For more detailed information, please refer to our fact book.
>Basic Facts About Sumitomo Metal Industries, Ltd.